Sunrise
6:48 AM
Sunset
6:51 PM
Day
| Period | Timing | Good for |
|---|---|---|
Labh Auspicious | 6:48 AM – 8:19 AM 1h 30m | Labh: gain; business, trade, starting study |
Amrit Auspicious | 8:19 AM – 9:49 AM 1h 30m | Amrit: the most auspicious; anything at all |
Kaal Inauspicious | 9:49 AM – 11:19 AM 1h 30m | Kaal: inauspicious; avoid new starts (traditionally allowed for wealth-related work) |
Shubh Auspicious | 11:19 AM – 12:50 PM 1h 30m | Shubh: auspicious; marriage, ceremonies, new clothes |
Rog Inauspicious | 12:50 PM – 2:20 PM 1h 30m | Rog: inauspicious; avoid, except for confronting a rival |
Udveg Inauspicious | 2:20 PM – 3:50 PM 1h 30m | Udveg: unsettled; government and official work only |
Char Neutral | 3:50 PM – 5:21 PM 1h 30m | Char: movable; travel, transport, anything in motion |
Labh Auspicious | 5:21 PM – 6:51 PM 1h 30m | Labh: gain; business, trade, starting study |
Night
| Period | Timing | Good for |
|---|---|---|
Udveg Inauspicious | 6:51 PM – 8:21 PM 1h 30m | Udveg: unsettled; government and official work only |
Shubh Auspicious | 8:21 PM – 9:50 PM 1h 30m | Shubh: auspicious; marriage, ceremonies, new clothes |
Amrit Auspicious | 9:50 PM – 11:20 PM 1h 30m | Amrit: the most auspicious; anything at all |
Char Neutral | 11:20 PM – 12:50 AM 1h 30m | Char: movable; travel, transport, anything in motion |
Rog Inauspicious | 12:50 AM – 2:19 AM 1h 30m | Rog: inauspicious; avoid, except for confronting a rival |
Kaal Inauspicious | 2:19 AM – 3:49 AM 1h 30m | Kaal: inauspicious; avoid new starts (traditionally allowed for wealth-related work) |
Labh Auspicious | 3:49 AM – 5:19 AM 1h 30m | Labh: gain; business, trade, starting study |
Udveg Inauspicious | 5:19 AM – 6:48 AM 1h 30m | Udveg: unsettled; government and official work only |
| Period | Timing | What it means |
|---|---|---|
Rahu Kaal Inauspicious | 12:50 PM – 2:20 PM 1h 30m | Ruled by Rahu. Start nothing new: no travel, no purchase, no agreement. |
Yamaganda Inauspicious | 8:19 AM – 9:49 AM 1h 30m | Ruled by Yama. Avoid anything you want to last; routine work is fine. |
Gulika Kaal Inauspicious | 11:19 AM – 12:50 PM 1h 30m | Ruled by Mandi, Saturn's son. Whatever begins here tends to repeat. |
Abhijit Muhurat Neutral | 12:25 PM – 1:14 PM 48m | The victory muhurat, the eighth of fifteen day-muhuratas, around solar noon. Auspicious for almost anything. |
More for Pelentong
Which of these times suit your chart, and why
See yours in Vaya
