Sunrise
6:44 AM
Sunset
5:52 PM
Day
| Period | Timing | Good for |
|---|---|---|
Labh Auspicious | 6:44 AM – 8:07 AM 1h 24m | Labh: gain; business, trade, starting study |
Amrit Auspicious | 8:07 AM – 9:31 AM 1h 24m | Amrit: the most auspicious; anything at all |
Kaal Inauspicious | 9:31 AM – 10:54 AM 1h 24m | Kaal: inauspicious; avoid new starts (traditionally allowed for wealth-related work) |
Shubh Auspicious | 10:54 AM – 12:18 PM 1h 24m | Shubh: auspicious; marriage, ceremonies, new clothes |
Rog Inauspicious | 12:18 PM – 1:41 PM 1h 24m | Rog: inauspicious; avoid, except for confronting a rival |
Udveg Inauspicious | 1:41 PM – 3:05 PM 1h 24m | Udveg: unsettled; government and official work only |
Char Neutral | 3:05 PM – 4:28 PM 1h 24m | Char: movable; travel, transport, anything in motion |
Labh Auspicious | 4:28 PM – 5:52 PM 1h 24m | Labh: gain; business, trade, starting study |
Night
| Period | Timing | Good for |
|---|---|---|
Udveg Inauspicious | 5:52 PM – 7:29 PM 1h 37m | Udveg: unsettled; government and official work only |
Shubh Auspicious | 7:29 PM – 9:05 PM 1h 37m | Shubh: auspicious; marriage, ceremonies, new clothes |
Amrit Auspicious | 9:05 PM – 10:42 PM 1h 37m | Amrit: the most auspicious; anything at all |
Char Neutral | 10:42 PM – 12:18 AM 1h 37m | Char: movable; travel, transport, anything in motion |
Rog Inauspicious | 12:18 AM – 1:55 AM 1h 37m | Rog: inauspicious; avoid, except for confronting a rival |
Kaal Inauspicious | 1:55 AM – 3:31 AM 1h 37m | Kaal: inauspicious; avoid new starts (traditionally allowed for wealth-related work) |
Labh Auspicious | 3:31 AM – 5:08 AM 1h 37m | Labh: gain; business, trade, starting study |
Udveg Inauspicious | 5:08 AM – 6:44 AM 1h 37m | Udveg: unsettled; government and official work only |
| Period | Timing | What it means |
|---|---|---|
Rahu Kaal Inauspicious | 12:18 PM – 1:41 PM 1h 24m | Ruled by Rahu. Start nothing new: no travel, no purchase, no agreement. |
Yamaganda Inauspicious | 8:07 AM – 9:31 AM 1h 24m | Ruled by Yama. Avoid anything you want to last; routine work is fine. |
Gulika Kaal Inauspicious | 10:54 AM – 12:18 PM 1h 24m | Ruled by Mandi, Saturn's son. Whatever begins here tends to repeat. |
Abhijit Muhurat Neutral | 11:56 AM – 12:40 PM 45m | The victory muhurat, the eighth of fifteen day-muhuratas, around solar noon. Auspicious for almost anything. |
More for Pandharpur
Which of these times suit your chart, and why
See yours in Vaya
