Sunrise
7:10 AM
Sunset
6:59 PM
Day
| Period | Timing | Good for |
|---|---|---|
Kaal Inauspicious | 7:10 AM – 8:39 AM 1h 29m | Kaal: inauspicious; avoid new starts (traditionally allowed for wealth-related work) |
Shubh Auspicious | 8:39 AM – 10:07 AM 1h 29m | Shubh: auspicious; marriage, ceremonies, new clothes |
Rog Inauspicious | 10:07 AM – 11:36 AM 1h 29m | Rog: inauspicious; avoid, except for confronting a rival |
Udveg Inauspicious | 11:36 AM – 1:04 PM 1h 29m | Udveg: unsettled; government and official work only |
Char Neutral | 1:04 PM – 2:33 PM 1h 29m | Char: movable; travel, transport, anything in motion |
Labh Auspicious | 2:33 PM – 4:02 PM 1h 29m | Labh: gain; business, trade, starting study |
Amrit Auspicious | 4:02 PM – 5:30 PM 1h 29m | Amrit: the most auspicious; anything at all |
Kaal Inauspicious | 5:30 PM – 6:59 PM 1h 29m | Kaal: inauspicious; avoid new starts (traditionally allowed for wealth-related work) |
Night
| Period | Timing | Good for |
|---|---|---|
Labh Auspicious | 6:59 PM – 8:30 PM 1h 31m | Labh: gain; business, trade, starting study |
Udveg Inauspicious | 8:30 PM – 10:02 PM 1h 31m | Udveg: unsettled; government and official work only |
Shubh Auspicious | 10:02 PM – 11:33 PM 1h 31m | Shubh: auspicious; marriage, ceremonies, new clothes |
Amrit Auspicious | 11:33 PM – 1:05 AM 1h 31m | Amrit: the most auspicious; anything at all |
Char Neutral | 1:05 AM – 2:36 AM 1h 31m | Char: movable; travel, transport, anything in motion |
Rog Inauspicious | 2:36 AM – 4:08 AM 1h 31m | Rog: inauspicious; avoid, except for confronting a rival |
Kaal Inauspicious | 4:08 AM – 5:39 AM 1h 31m | Kaal: inauspicious; avoid new starts (traditionally allowed for wealth-related work) |
Labh Auspicious | 5:39 AM – 7:10 AM 1h 31m | Labh: gain; business, trade, starting study |
| Period | Timing | What it means |
|---|---|---|
Rahu Kaal Inauspicious | 10:07 AM – 11:36 AM 1h 29m | Ruled by Rahu. Start nothing new: no travel, no purchase, no agreement. |
Yamaganda Inauspicious | 2:33 PM – 4:02 PM 1h 29m | Ruled by Yama. Avoid anything you want to last; routine work is fine. |
Gulika Kaal Inauspicious | 7:10 AM – 8:39 AM 1h 29m | Ruled by Mandi, Saturn's son. Whatever begins here tends to repeat. |
Abhijit Muhurat Auspicious | 12:41 PM – 1:28 PM 47m | The victory muhurat, the eighth of fifteen day-muhuratas, around solar noon. Auspicious for almost anything. |
More for Kuala Terengganu
Which of these times suit your chart, and why
See yours in Vaya
