Sunrise
5:56 AM
Sunset
6:05 PM
Day
| Period | Timing | Good for |
|---|---|---|
Rog Inauspicious | 5:56 AM – 7:28 AM 1h 31m | Rog: inauspicious; avoid, except for confronting a rival |
Udveg Inauspicious | 7:28 AM – 8:59 AM 1h 31m | Udveg: unsettled; government and official work only |
Char Neutral | 8:59 AM – 10:30 AM 1h 31m | Char: movable; travel, transport, anything in motion |
Labh Auspicious | 10:30 AM – 12:01 PM 1h 31m | Labh: gain; business, trade, starting study |
Amrit Auspicious | 12:01 PM – 1:32 PM 1h 31m | Amrit: the most auspicious; anything at all |
Kaal Inauspicious | 1:32 PM – 3:03 PM 1h 31m | Kaal: inauspicious; avoid new starts (traditionally allowed for wealth-related work) |
Shubh Auspicious | 3:03 PM – 4:34 PM 1h 31m | Shubh: auspicious; marriage, ceremonies, new clothes |
Rog Inauspicious | 4:34 PM – 6:05 PM 1h 31m | Rog: inauspicious; avoid, except for confronting a rival |
Night
| Period | Timing | Good for |
|---|---|---|
Kaal Inauspicious | 6:05 PM – 7:34 PM 1h 29m | Kaal: inauspicious; avoid new starts (traditionally allowed for wealth-related work) |
Labh Auspicious | 7:34 PM – 9:03 PM 1h 29m | Labh: gain; business, trade, starting study |
Udveg Inauspicious | 9:03 PM – 10:32 PM 1h 29m | Udveg: unsettled; government and official work only |
Shubh Auspicious | 10:32 PM – 12:00 AM 1h 29m | Shubh: auspicious; marriage, ceremonies, new clothes |
Amrit Auspicious | 12:00 AM – 1:29 AM 1h 29m | Amrit: the most auspicious; anything at all |
Char Neutral | 1:29 AM – 2:58 AM 1h 29m | Char: movable; travel, transport, anything in motion |
Rog Inauspicious | 2:58 AM – 4:27 AM 1h 29m | Rog: inauspicious; avoid, except for confronting a rival |
Kaal Inauspicious | 4:27 AM – 5:56 AM 1h 29m | Kaal: inauspicious; avoid new starts (traditionally allowed for wealth-related work) |
| Period | Timing | What it means |
|---|---|---|
Rahu Kaal Inauspicious | 3:03 PM – 4:34 PM 1h 31m | Ruled by Rahu. Start nothing new: no travel, no purchase, no agreement. |
Yamaganda Inauspicious | 8:59 AM – 10:30 AM 1h 31m | Ruled by Yama. Avoid anything you want to last; routine work is fine. |
Gulika Kaal Inauspicious | 12:01 PM – 1:32 PM 1h 31m | Ruled by Mandi, Saturn's son. Whatever begins here tends to repeat. |
Abhijit Muhurat Auspicious | 11:36 AM – 12:25 PM 49m | The victory muhurat, the eighth of fifteen day-muhuratas, around solar noon. Auspicious for almost anything. |
More for Mogadishu
Which of these times suit your chart, and why
See yours in Vaya
