Sunrise
5:38 AM
Sunset
6:21 PM
Day
| Period | Timing | Good for |
|---|---|---|
Kaal Inauspicious | 5:38 AM – 7:14 AM 1h 35m | Kaal: inauspicious; avoid new starts (traditionally allowed for wealth-related work) |
Shubh Auspicious | 7:14 AM – 8:49 AM 1h 35m | Shubh: auspicious; marriage, ceremonies, new clothes |
Rog Inauspicious | 8:49 AM – 10:24 AM 1h 35m | Rog: inauspicious; avoid, except for confronting a rival |
Udveg Inauspicious | 10:24 AM – 12:00 PM 1h 35m | Udveg: unsettled; government and official work only |
Char Neutral | 12:00 PM – 1:35 PM 1h 35m | Char: movable; travel, transport, anything in motion |
Labh Auspicious | 1:35 PM – 3:11 PM 1h 35m | Labh: gain; business, trade, starting study |
Amrit Auspicious | 3:11 PM – 4:46 PM 1h 35m | Amrit: the most auspicious; anything at all |
Kaal Inauspicious | 4:46 PM – 6:21 PM 1h 35m | Kaal: inauspicious; avoid new starts (traditionally allowed for wealth-related work) |
Night
| Period | Timing | Good for |
|---|---|---|
Labh Auspicious | 6:21 PM – 7:46 PM 1h 25m | Labh: gain; business, trade, starting study |
Udveg Inauspicious | 7:46 PM – 9:10 PM 1h 25m | Udveg: unsettled; government and official work only |
Shubh Auspicious | 9:10 PM – 10:35 PM 1h 25m | Shubh: auspicious; marriage, ceremonies, new clothes |
Amrit Auspicious | 10:35 PM – 11:59 PM 1h 25m | Amrit: the most auspicious; anything at all |
Char Neutral | 11:59 PM – 1:24 AM 1h 25m | Char: movable; travel, transport, anything in motion |
Rog Inauspicious | 1:24 AM – 2:48 AM 1h 25m | Rog: inauspicious; avoid, except for confronting a rival |
Kaal Inauspicious | 2:48 AM – 4:13 AM 1h 25m | Kaal: inauspicious; avoid new starts (traditionally allowed for wealth-related work) |
Labh Auspicious | 4:13 AM – 5:38 AM 1h 25m | Labh: gain; business, trade, starting study |
| Period | Timing | What it means |
|---|---|---|
Rahu Kaal Inauspicious | 8:49 AM – 10:24 AM 1h 35m | Ruled by Rahu. Start nothing new: no travel, no purchase, no agreement. |
Yamaganda Inauspicious | 1:35 PM – 3:11 PM 1h 35m | Ruled by Yama. Avoid anything you want to last; routine work is fine. |
Gulika Kaal Inauspicious | 5:38 AM – 7:14 AM 1h 35m | Ruled by Mandi, Saturn's son. Whatever begins here tends to repeat. |
Abhijit Muhurat Auspicious | 11:34 AM – 12:25 PM 51m | The victory muhurat, the eighth of fifteen day-muhuratas, around solar noon. Auspicious for almost anything. |
More for Jagdalpur
Which of these times suit your chart, and why
See yours in Vaya
