Sunrise
5:45 AM
Sunset
6:44 PM
Day
| Period | Timing | Good for |
|---|---|---|
Labh Auspicious | 5:45 AM – 7:22 AM 1h 37m | Labh: gain; business, trade, starting study |
Amrit Auspicious | 7:22 AM – 9:00 AM 1h 37m | Amrit: the most auspicious; anything at all |
Kaal Inauspicious | 9:00 AM – 10:37 AM 1h 37m | Kaal: inauspicious; avoid new starts (traditionally allowed for wealth-related work) |
Shubh Auspicious | 10:37 AM – 12:14 PM 1h 37m | Shubh: auspicious; marriage, ceremonies, new clothes |
Rog Inauspicious | 12:14 PM – 1:52 PM 1h 37m | Rog: inauspicious; avoid, except for confronting a rival |
Udveg Inauspicious | 1:52 PM – 3:29 PM 1h 37m | Udveg: unsettled; government and official work only |
Char Neutral | 3:29 PM – 5:07 PM 1h 37m | Char: movable; travel, transport, anything in motion |
Labh Auspicious | 5:07 PM – 6:44 PM 1h 37m | Labh: gain; business, trade, starting study |
Night
| Period | Timing | Good for |
|---|---|---|
Udveg Inauspicious | 6:44 PM – 8:07 PM 1h 23m | Udveg: unsettled; government and official work only |
Shubh Auspicious | 8:07 PM – 9:29 PM 1h 23m | Shubh: auspicious; marriage, ceremonies, new clothes |
Amrit Auspicious | 9:29 PM – 10:52 PM 1h 23m | Amrit: the most auspicious; anything at all |
Char Neutral | 10:52 PM – 12:14 AM 1h 23m | Char: movable; travel, transport, anything in motion |
Rog Inauspicious | 12:14 AM – 1:37 AM 1h 23m | Rog: inauspicious; avoid, except for confronting a rival |
Kaal Inauspicious | 1:37 AM – 2:59 AM 1h 23m | Kaal: inauspicious; avoid new starts (traditionally allowed for wealth-related work) |
Labh Auspicious | 2:59 AM – 4:22 AM 1h 23m | Labh: gain; business, trade, starting study |
Udveg Inauspicious | 4:22 AM – 5:44 AM 1h 23m | Udveg: unsettled; government and official work only |
| Period | Timing | What it means |
|---|---|---|
Rahu Kaal Inauspicious | 12:14 PM – 1:52 PM 1h 37m | Ruled by Rahu. Start nothing new: no travel, no purchase, no agreement. |
Yamaganda Inauspicious | 7:22 AM – 9:00 AM 1h 37m | Ruled by Yama. Avoid anything you want to last; routine work is fine. |
Gulika Kaal Inauspicious | 10:37 AM – 12:14 PM 1h 37m | Ruled by Mandi, Saturn's son. Whatever begins here tends to repeat. |
Abhijit Muhurat Neutral | 11:48 AM – 12:40 PM 52m | The victory muhurat, the eighth of fifteen day-muhuratas, around solar noon. Auspicious for almost anything. |
More for Bina
Which of these times suit your chart, and why
See yours in Vaya
