Sunrise
5:26 AM
Sunset
6:33 PM
Day
| Period | Timing | Good for |
|---|---|---|
Kaal Inauspicious | 5:26 AM – 7:05 AM 1h 38m | Kaal: inauspicious; avoid new starts (traditionally allowed for wealth-related work) |
Shubh Auspicious | 7:05 AM – 8:43 AM 1h 38m | Shubh: auspicious; marriage, ceremonies, new clothes |
Rog Inauspicious | 8:43 AM – 10:21 AM 1h 38m | Rog: inauspicious; avoid, except for confronting a rival |
Udveg Inauspicious | 10:21 AM – 12:00 PM 1h 38m | Udveg: unsettled; government and official work only |
Char Neutral | 12:00 PM – 1:38 PM 1h 38m | Char: movable; travel, transport, anything in motion |
Labh Auspicious | 1:38 PM – 3:17 PM 1h 38m | Labh: gain; business, trade, starting study |
Amrit Auspicious | 3:17 PM – 4:55 PM 1h 38m | Amrit: the most auspicious; anything at all |
Kaal Inauspicious | 4:55 PM – 6:33 PM 1h 38m | Kaal: inauspicious; avoid new starts (traditionally allowed for wealth-related work) |
Night
| Period | Timing | Good for |
|---|---|---|
Labh Auspicious | 6:33 PM – 7:55 PM 1h 22m | Labh: gain; business, trade, starting study |
Udveg Inauspicious | 7:55 PM – 9:16 PM 1h 22m | Udveg: unsettled; government and official work only |
Shubh Auspicious | 9:16 PM – 10:38 PM 1h 22m | Shubh: auspicious; marriage, ceremonies, new clothes |
Amrit Auspicious | 10:38 PM – 11:59 PM 1h 22m | Amrit: the most auspicious; anything at all |
Char Neutral | 11:59 PM – 1:21 AM 1h 22m | Char: movable; travel, transport, anything in motion |
Rog Inauspicious | 1:21 AM – 2:42 AM 1h 22m | Rog: inauspicious; avoid, except for confronting a rival |
Kaal Inauspicious | 2:42 AM – 4:04 AM 1h 22m | Kaal: inauspicious; avoid new starts (traditionally allowed for wealth-related work) |
Labh Auspicious | 4:04 AM – 5:26 AM 1h 22m | Labh: gain; business, trade, starting study |
| Period | Timing | What it means |
|---|---|---|
Rahu Kaal Inauspicious | 8:43 AM – 10:21 AM 1h 38m | Ruled by Rahu. Start nothing new: no travel, no purchase, no agreement. |
Yamaganda Inauspicious | 1:38 PM – 3:17 PM 1h 38m | Ruled by Yama. Avoid anything you want to last; routine work is fine. |
Gulika Kaal Inauspicious | 5:26 AM – 7:05 AM 1h 38m | Ruled by Mandi, Saturn's son. Whatever begins here tends to repeat. |
Abhijit Muhurat Auspicious | 11:34 AM – 12:26 PM 52m | The victory muhurat, the eighth of fifteen day-muhuratas, around solar noon. Auspicious for almost anything. |
More for Rangpur
Which of these times suit your chart, and why
See yours in Vaya
