Panchang for 05 January 2020
Tithi
Dashami upto 05 Jan 9:37 PM
Ekadashi upto 06 Jan 10:32 PM • Dwadashi upto 07 Jan 10:44 PM
Paksha
Shukla
from 26 Dec 5:13 AM upto 10 Jan 7:21 PM
Nakshatra
bharani till 06 Jan 8:45 AM
Yoga
Sadhya upto 06 Jan 6:07 PM
Karana
Gara upto 05 Jan 9:37 PM
Ritu
Hemanta (Pre-Winter)
Hindu Calender
Vikram Samvat
2077
Month Purnimanta
Pausha
Day Duration
11:01:50
Mon06
Sunrise1:43:08 AM
Mon06
Sunset12:44:58 PM
Moonrise
9:05:35 AM
Moonset
9:20:07 PM
Planetary Positions
| Planet | Sign | Nakshatra |
|---|---|---|
| sagittarius (20.74°) | purva_ashadha | |
| aries (19.26°) | bharani | |
| sagittarius (17.83°) | purva_ashadha | |
| capricorn (26.12°) | dhanishta | |
| scorpio (7.46°) | anuradha | |
| sagittarius (13.64°) | purva_ashadha | |
| sagittarius (27.82°) | uttara_ashadha | |
uranus | aries (8.53°) | ashwini |
neptune | aquarius (22.23°) | purva_bhadrapada |
pluto | sagittarius (28.41°) | uttara_ashadha |
| gemini (13.85°) | ardra | |
| sagittarius (13.85°) | purva_ashadha |
Expert Reading
Get personalised insights everyday

