Panchang for 15 January 2020
Tithi
Shashthi upto 16 Jan 4:11 AM
Saptami upto 17 Jan 1:58 AM
Paksha
Krishna
from 10 Jan 7:21 PM upto 24 Jan 9:41 PM
Nakshatra
uttara_phalguni till 15 Jan 10:36 PM
Yoga
Atiganda upto 16 Jan 12:32 PM
Karana
Vanija upto 16 Jan 4:11 AM
Ritu
Shishira (Winter)
Hindu Calender
Vikram Samvat
2077
Month Purnimanta
magha
Day Duration
10:54:23
Thu16
Sunrise12:48:55 AM
Thu16
Sunset11:43:18 AM
Moonrise
5:31:36 PM
Moonset
5:05:53 AM
Planetary Positions
| Planet | Sign | Nakshatra |
|---|---|---|
| capricorn (0.93°) | uttara_ashadha | |
| virgo (7.54°) | uttara_phalguni | |
| capricorn (4.19°) | uttara_ashadha | |
| aquarius (8.29°) | shatabhisha | |
| scorpio (14.22°) | anuradha | |
| sagittarius (15.92°) | purva_ashadha | |
| sagittarius (29.01°) | uttara_ashadha | |
uranus | aries (8.53°) | ashwini |
neptune | aquarius (22.47°) | purva_bhadrapada |
pluto | sagittarius (28.75°) | uttara_ashadha |
| gemini (13.32°) | ardra | |
| sagittarius (13.32°) | mula |
Expert Reading
Get personalised insights everyday

