Panchang for 03 March 2020
Tithi
Navami upto 04 Mar 8:30 AM
Dashami upto 05 Mar 7:49 AM
Paksha
Shukla
from 23 Feb 3:32 PM upto 09 Mar 5:47 PM
Nakshatra
Mrigashirsha till 04 Mar 5:53 AM
Yoga
Priti upto 04 Mar 5:54 AM
Karana
Balava upto 03 Mar 8:31 PM
Ritu
Shishira (Winter)
Hindu Calender
Vikram Samvat
2077
Month Purnimanta
Phalgunam
Day Duration
11:55:05
Wed04
Sunrise12:53:07 AM
Wed04
Sunset12:48:12 PM
Moonrise
7:34:10 AM
Moonset
7:52:11 PM
Planetary Positions
| Planet | Sign | Nakshatra |
|---|---|---|
| aquarius (19.51°) | shatabhisha | |
| gemini (0.51°) | Mrigashirsha | |
| aquarius (6.33°) | dhanishta | |
| aries (4.37°) | ashwini | |
| sagittarius (17.10°) | purva_ashadha | |
| sagittarius (25.92°) | purva_ashadha | |
| capricorn (4.30°) | uttara_ashadha | |
uranus | aries (9.67°) | ashwini |
neptune | aquarius (24.08°) | purva_bhadrapada |
pluto | capricorn (0.19°) | uttara_ashadha |
| gemini (10.78°) | ardra | |
| sagittarius (10.78°) | mula |
Expert Reading
Get personalised insights everyday

