Panchang for 31 May 2020
Tithi
Dashami upto 01 Jun 9:27 AM
Ekadashi upto 02 Jun 6:34 AM
Paksha
Shukla
from 22 May 5:38 PM upto 05 Jun 7:12 PM
Nakshatra
uttara_phalguni till 31 May 9:31 PM
Yoga
Siddhi upto 01 Jun 7:46 AM
Karana
Taitila upto 31 May 10:49 PM
Ritu
Grishma (Summer)
Hindu Calender
Vikram Samvat
2077
Month Purnimanta
jyeshtha
Day Duration
13:27:30
Mon01
Sunrise12:23:56 AM
Mon01
Sunset1:51:26 PM
Moonrise
9:18:06 AM
Moonset
8:57:38 PM
Planetary Positions
| Planet | Sign | Nakshatra |
|---|---|---|
| taurus (16.61°) | rohini | |
| virgo (8.19°) | uttara_phalguni | |
| gemini (9.71°) | ardra | |
| taurus (21.31°) | rohini | |
| aquarius (18.41°) | shatabhisha | |
| capricorn (2.64°) | uttara_ashadha | |
| capricorn (7.48°) | uttara_ashadha | |
| aries (14.41°) | bharani | |
| aquarius (26.69°) | purva_bhadrapada | |
| capricorn (0.56°) | uttara_ashadha | |
| gemini (6.06°) | Mrigashirsha | |
| sagittarius (6.06°) | mula |


