Panchang for 06 September 2020
Tithi
Panchami upto 07 Sep 4:09 PM
Shashthi upto 08 Sep 6:33 PM
Paksha
Krishna
from 02 Sep 5:22 AM upto 17 Sep 11:00 AM
Nakshatra
ashwini till 06 Sep 11:53 PM
Yoga
Dhruva upto 07 Sep 11:06 AM
Karana
Kaulava upto 07 Sep 2:53 AM
Ritu
Varsha (Monsoon)
Hindu Calender
Vikram Samvat
2077
Month Purnimanta
Bhadrapada
Day Duration
12:33:05
Mon07
Sunrise12:32:19 AM
Mon07
Sunset1:05:24 PM
Moonrise
4:08:56 PM
Moonset
4:43:24 AM
Planetary Positions
| Planet | Sign | Nakshatra |
|---|---|---|
| leo (20.47°) | purva_phalguni | |
| aries (10.68°) | ashwini | |
| virgo (7.38°) | uttara_phalguni | |
| cancer (6.36°) | pushya | |
| aries (3.93°) | ashwini | |
| sagittarius (23.33°) | purva_ashadha | |
| capricorn (1.60°) | uttara_ashadha | |
| aries (16.35°) | bharani | |
| aquarius (25.54°) | purva_bhadrapada | |
| sagittarius (28.53°) | uttara_ashadha | |
| gemini (0.87°) | Mrigashirsha | |
| sagittarius (0.87°) | mula |


