Panchang for 01 September 2021
Tithi
Dashami upto 02 Sep 12:52 AM
Ekadashi upto 03 Sep 2:14 AM
Paksha
Krishna
from 22 Aug 12:01 PM upto 07 Sep 12:51 AM
Nakshatra
ardra till 02 Sep 9:26 AM
Yoga
Siddhi upto 02 Sep 4:38 AM
Karana
Vishti upto 02 Sep 12:52 AM
Ritu
Varsha (Monsoon)
Hindu Calender
Vikram Samvat
2078
Month Purnimanta
Bhadrapada
Day Duration
12:21:16
Thu02
Sunrise12:27:52 AM
Thu02
Sunset12:49:08 PM
Moonrise
8:01:19 PM
Moonset
9:19:53 AM
Planetary Positions
| Planet | Sign | Nakshatra |
|---|---|---|
| leo (15.38°) | purva_phalguni | |
| gemini (12.41°) | ardra | |
| virgo (9.41°) | uttara_phalguni | |
| virgo (25.31°) | chitra | |
| leo (27.33°) | uttara_phalguni | |
| aquarius (1.43°) | dhanishta | |
| capricorn (13.93°) | shravana | |
| aries (20.57°) | bharani | |
| aquarius (27.97°) | purva_bhadrapada | |
| capricorn (0.44°) | uttara_ashadha | |
| taurus (11.79°) | rohini | |
| scorpio (11.79°) | anuradha |
