Panchang for 01 October 2021
Tithi
Ekadashi upto 02 Oct 5:41 PM
Dwadashi upto 03 Oct 5:00 PM
Paksha
Krishna
from 20 Sep 11:54 PM upto 06 Oct 11:05 AM
Nakshatra
pushya till 01 Oct 9:27 PM
Yoga
Siddha upto 02 Oct 12:16 PM
Karana
Bava upto 02 Oct 5:43 AM
Ritu
Sharad (Autumn)
Hindu Calender
Vikram Samvat
2078
Month Purnimanta
Ashwin
Day Duration
11:51:17
Sat02
Sunrise12:44:38 AM
Sat02
Sunset12:35:55 PM
Moonrise
8:13:03 PM
Moonset
10:18:32 AM
Planetary Positions
| Planet | Sign | Nakshatra |
|---|---|---|
| virgo (14.64°) | hasta | |
| cancer (15.09°) | pushya | |
| libra (0.07°) | chitra | |
| libra (29.55°) | vishakha | |
| virgo (16.74°) | hasta | |
| capricorn (28.62°) | dhanishta | |
| capricorn (12.80°) | shravana | |
| aries (19.92°) | bharani | |
| aquarius (27.16°) | purva_bhadrapada | |
| capricorn (0.16°) | uttara_ashadha | |
| taurus (10.20°) | rohini | |
| scorpio (10.20°) | anuradha |
