Panchang for 06 May 2027
Tithi
Pratipada upto 07 May 8:44 AM
Dwitiya upto 08 May 6:13 AM
Paksha
Shukla
from 06 May 10:58 AM upto 20 May 10:59 AM
Nakshatra
bharani till 06 May 7:48 PM
Yoga
Saubhagya upto 07 May 3:27 AM
Karana
Kimstughna upto 06 May 9:54 PM
Ritu
Vasant (Spring)
Hindu Calender
Vikram Samvat
2084
Month Purnimanta
Vaishakha
Day Duration
12:50:34
Fri07
Sunrise12:17:29 AM
Fri07
Sunset1:08:03 PM
Moonrise
12:37:01 AM
Moonset
2:13:19 PM
Planetary Positions
| Planet | Sign | Nakshatra |
|---|---|---|
| aries (21.77°) | bharani | |
| aries (25.90°) | bharani | |
| taurus (1.00°) | krittika | |
| pisces (25.91°) | revati | |
| leo (3.03°) | magha | |
| cancer (23.60°) | ashlesha | |
| pisces (27.02°) | revati | |
| taurus (10.34°) | rohini | |
| pisces (11.36°) | uttara_bhadrapada | |
| capricorn (12.94°) | shravana | |
| capricorn (21.94°) | shravana | |
| cancer (21.94°) | ashlesha |


