Panchang for 06 January 2034
Tithi
Tritiya upto 07 Jan 5:23 PM
Chaturthi upto 08 Jan 6:01 PM
Paksha
Krishna
from 04 Jan 7:47 PM upto 20 Jan 10:01 AM
Nakshatra
ashlesha till 07 Jan 6:59 PM
Yoga
Vishkambha upto 07 Jan 2:04 AM
Karana
Vanija upto 07 Jan 5:21 AM
Ritu
Hemanta (Pre-Winter)
Hindu Calender
Vikram Samvat
2091
Month Purnimanta
Pausha
Day Duration
11:24:07
Sat07
Sunrise1:13:45 AM
Sat07
Sunset12:37:52 PM
Moonrise
3:04:49 PM
Moonset
3:01:31 AM
Planetary Positions
| Planet | Sign | Nakshatra |
|---|---|---|
| sagittarius (22.17°) | purva_ashadha | |
| cancer (16.67°) | ashlesha | |
| capricorn (0.64°) | uttara_ashadha | |
| sagittarius (22.81°) | purva_ashadha | |
| pisces (1.48°) | purva_bhadrapada | |
| aquarius (11.51°) | shatabhisha | |
| gemini (23.63°) | punarvasu | |
| gemini (9.21°) | ardra | |
| pisces (23.00°) | revati | |
| capricorn (21.15°) | shravana | |
| virgo (12.80°) | hasta | |
| pisces (12.80°) | uttara_bhadrapada |


