Rahu Kaal
10:17 AM – 11:47 AM
Duration 1h 30m
Sunrise
7:16 AM
Sunset
7:19 PM
| Period | Timing | What it means |
|---|---|---|
Rahu Kaal Inauspicious | 10:17 AM – 11:47 AM 1h 30m | Ruled by Rahu. Start nothing new: no travel, no purchase, no agreement. |
Yamaganda Inauspicious | 2:48 PM – 4:18 PM 1h 30m | Ruled by Yama. Avoid anything you want to last; routine work is fine. |
Gulika Kaal Inauspicious | 7:16 AM – 8:46 AM 1h 30m | Ruled by Mandi, Saturn's son. Whatever begins here tends to repeat. |
Abhijit Muhurat Auspicious | 12:53 PM – 1:42 PM 48m | The victory muhurat, the eighth of fifteen day-muhuratas, around solar noon. Auspicious for almost anything. |
Next seven days
| Date | Rahu Kaal | Duration |
|---|---|---|
| 31 Jan · Saturday | 10:17 AM – 11:47 AM | 1h 30m |
| 1 Feb · Sunday | 5:49 PM – 7:19 PM | 1h 30m |
| 2 Feb · Monday | 8:47 AM – 10:17 AM | 1h 30m |
| 3 Feb · Tuesday | 4:19 PM – 5:49 PM | 1h 30m |
| 4 Feb · Wednesday | 1:18 PM – 2:48 PM | 1h 30m |
| 5 Feb · Thursday | 2:49 PM – 4:19 PM | 1h 30m |
| 6 Feb · Friday | 11:48 AM – 1:18 PM | 1h 30m |
More for Pelentong
Expert Reading
Get personalised insights everyday
