Rahu Kaal
2:30 PM – 3:44 PM
Duration 1h 15m
Sunrise
7:01 AM
Sunset
4:59 PM
| Period | Timing | What it means |
|---|---|---|
Rahu Kaal Inauspicious | 2:30 PM – 3:44 PM 1h 15m | Ruled by Rahu. Start nothing new: no travel, no purchase, no agreement. |
Yamaganda Inauspicious | 9:31 AM – 10:45 AM 1h 15m | Ruled by Yama. Avoid anything you want to last; routine work is fine. |
Gulika Kaal Inauspicious | 12:00 PM – 1:15 PM 1h 15m | Ruled by Mandi, Saturn's son. Whatever begins here tends to repeat. |
Abhijit Muhurat Auspicious | 11:40 AM – 12:20 PM 40m | The victory muhurat, the eighth of fifteen day-muhuratas, around solar noon. Auspicious for almost anything. |
Next seven days
| Date | Rahu Kaal | Duration |
|---|---|---|
| 3 Feb · Tuesday | 2:30 PM – 3:44 PM | 1h 15m |
| 4 Feb · Wednesday | 12:00 PM – 1:15 PM | 1h 15m |
| 5 Feb · Thursday | 1:16 PM – 2:31 PM | 1h 15m |
| 6 Feb · Friday | 10:45 AM – 12:00 PM | 1h 16m |
| 7 Feb · Saturday | 9:28 AM – 10:44 AM | 1h 16m |
| 8 Feb · Sunday | 3:50 PM – 5:06 PM | 1h 16m |
| 9 Feb · Monday | 8:10 AM – 9:27 AM | 1h 17m |
More for Sarajevo
Expert Reading
Get personalised insights everyday
