Rahu Kaal
9:03 AM – 10:30 AM
Duration 1h 27m
Sunrise
6:08 AM
Sunset
5:47 PM
| Period | Timing | What it means |
|---|---|---|
Rahu Kaal Inauspicious | 9:03 AM – 10:30 AM 1h 27m | Ruled by Rahu. Start nothing new: no travel, no purchase, no agreement. |
Yamaganda Inauspicious | 1:25 PM – 2:52 PM 1h 27m | Ruled by Yama. Avoid anything you want to last; routine work is fine. |
Gulika Kaal Inauspicious | 6:08 AM – 7:35 AM 1h 27m | Ruled by Mandi, Saturn's son. Whatever begins here tends to repeat. |
Abhijit Muhurat Auspicious | 11:34 AM – 12:21 PM 47m | The victory muhurat, the eighth of fifteen day-muhuratas, around solar noon. Auspicious for almost anything. |
Next seven days
| Date | Rahu Kaal | Duration |
|---|---|---|
| 28 Feb · Saturday | 9:03 AM – 10:30 AM | 1h 27m |
| 1 Mar · Sunday | 4:20 PM – 5:48 PM | 1h 28m |
| 2 Mar · Monday | 7:34 AM – 9:02 AM | 1h 28m |
| 3 Mar · Tuesday | 2:53 PM – 4:21 PM | 1h 28m |
| 4 Mar · Wednesday | 11:57 AM – 1:25 PM | 1h 28m |
| 5 Mar · Thursday | 1:25 PM – 2:53 PM | 1h 28m |
| 6 Mar · Friday | 10:28 AM – 11:56 AM | 1h 28m |
More for Bokaro
Expert Reading
Get personalised insights everyday
