Rahu Kaal
8:50 AM – 10:17 AM
Duration 1h 27m
Sunrise
5:57 AM
Sunset
5:32 PM
| Period | Timing | What it means |
|---|---|---|
Rahu Kaal Inauspicious | 8:50 AM – 10:17 AM 1h 27m | Ruled by Rahu. Start nothing new: no travel, no purchase, no agreement. |
Yamaganda Inauspicious | 1:11 PM – 2:38 PM 1h 27m | Ruled by Yama. Avoid anything you want to last; routine work is fine. |
Gulika Kaal Inauspicious | 5:57 AM – 7:24 AM 1h 27m | Ruled by Mandi, Saturn's son. Whatever begins here tends to repeat. |
Abhijit Muhurat Auspicious | 11:21 AM – 12:08 PM 46m | The victory muhurat, the eighth of fifteen day-muhuratas, around solar noon. Auspicious for almost anything. |
Next seven days
| Date | Rahu Kaal | Duration |
|---|---|---|
| 28 Feb · Saturday | 8:50 AM – 10:17 AM | 1h 27m |
| 1 Mar · Sunday | 4:06 PM – 5:33 PM | 1h 27m |
| 2 Mar · Monday | 7:22 AM – 8:49 AM | 1h 27m |
| 3 Mar · Tuesday | 2:39 PM – 4:06 PM | 1h 28m |
| 4 Mar · Wednesday | 11:44 AM – 1:11 PM | 1h 28m |
| 5 Mar · Thursday | 1:11 PM – 2:39 PM | 1h 28m |
| 6 Mar · Friday | 10:15 AM – 11:43 AM | 1h 28m |
More for Koch Bihar
Expert Reading
Get personalised insights everyday
