Rahu Kaal
8:50 AM – 10:24 AM
Duration 1h 34m
Sunrise
7:17 AM
Sunset
7:45 PM
| Period | Timing | What it means |
|---|---|---|
Rahu Kaal Inauspicious | 8:50 AM – 10:24 AM 1h 34m | Ruled by Rahu. Start nothing new: no travel, no purchase, no agreement. |
Yamaganda Inauspicious | 11:57 AM – 1:31 PM 1h 34m | Ruled by Yama. Avoid anything you want to last; routine work is fine. |
Gulika Kaal Inauspicious | 3:04 PM – 4:38 PM 1h 34m | Ruled by Mandi, Saturn's son. Whatever begins here tends to repeat. |
Abhijit Muhurat Auspicious | 1:06 PM – 1:56 PM 50m | The victory muhurat, the eighth of fifteen day-muhuratas, around solar noon. Auspicious for almost anything. |
Next seven days
| Date | Rahu Kaal | Duration |
|---|---|---|
| 30 Mar · Monday | 8:50 AM – 10:24 AM | 1h 34m |
| 31 Mar · Tuesday | 4:38 PM – 6:12 PM | 1h 34m |
| 1 Apr · Wednesday | 1:30 PM – 3:04 PM | 1h 34m |
| 2 Apr · Thursday | 3:04 PM – 4:39 PM | 1h 34m |
| 3 Apr · Friday | 11:55 AM – 1:30 PM | 1h 35m |
| 4 Apr · Saturday | 10:20 AM – 11:55 AM | 1h 35m |
| 5 Apr · Sunday | 6:14 PM – 7:49 PM | 1h 35m |
More for Plano
Expert Reading
Get personalised insights everyday
