Rahu Kaal
8:28 AM – 10:01 AM
Duration 1h 33m
Sunrise
6:55 AM
Sunset
7:19 PM
| Period | Timing | What it means |
|---|---|---|
Rahu Kaal Inauspicious | 8:28 AM – 10:01 AM 1h 33m | Ruled by Rahu. Start nothing new: no travel, no purchase, no agreement. |
Yamaganda Inauspicious | 11:34 AM – 1:07 PM 1h 33m | Ruled by Yama. Avoid anything you want to last; routine work is fine. |
Gulika Kaal Inauspicious | 2:40 PM – 4:13 PM 1h 33m | Ruled by Mandi, Saturn's son. Whatever begins here tends to repeat. |
Abhijit Muhurat Auspicious | 12:42 PM – 1:32 PM 50m | The victory muhurat, the eighth of fifteen day-muhuratas, around solar noon. Auspicious for almost anything. |
Next seven days
| Date | Rahu Kaal | Duration |
|---|---|---|
| 18 May · Monday | 8:28 AM – 10:01 AM | 1h 33m |
| 19 May · Tuesday | 4:13 PM – 5:46 PM | 1h 33m |
| 20 May · Wednesday | 1:07 PM – 2:40 PM | 1h 33m |
| 21 May · Thursday | 2:40 PM – 4:13 PM | 1h 33m |
| 22 May · Friday | 11:34 AM – 1:07 PM | 1h 33m |
| 23 May · Saturday | 10:01 AM – 11:34 AM | 1h 33m |
| 24 May · Sunday | 5:47 PM – 7:20 PM | 1h 33m |
More for Kota Bharu
Expert Reading
Get personalised insights everyday
