Rahu Kaal
11:00 AM – 12:29 PM
Duration 1h 29m
Sunrise
5:02 AM
Sunset
4:58 PM
| Period | Timing | What it means |
|---|---|---|
Rahu Kaal Inauspicious | 11:00 AM – 12:29 PM 1h 29m | Ruled by Rahu. Start nothing new: no travel, no purchase, no agreement. |
Yamaganda Inauspicious | 6:31 AM – 8:01 AM 1h 29m | Ruled by Yama. Avoid anything you want to last; routine work is fine. |
Gulika Kaal Inauspicious | 9:30 AM – 11:00 AM 1h 29m | Ruled by Mandi, Saturn's son. Whatever begins here tends to repeat. |
Abhijit Muhurat Neutral | 10:36 AM – 11:24 AM 48m | The victory muhurat, the eighth of fifteen day-muhuratas, around solar noon. Auspicious for almost anything. |
Next seven days
| Date | Rahu Kaal | Duration |
|---|---|---|
| 30 Sep · Wednesday | 11:00 AM – 12:29 PM | 1h 29m |
| 1 Oct · Thursday | 12:29 PM – 1:58 PM | 1h 29m |
| 2 Oct · Friday | 9:30 AM – 10:59 AM | 1h 29m |
| 3 Oct · Saturday | 8:01 AM – 9:30 AM | 1h 29m |
| 4 Oct · Sunday | 3:24 PM – 4:53 PM | 1h 29m |
| 5 Oct · Monday | 6:33 AM – 8:01 AM | 1h 28m |
| 6 Oct · Tuesday | 1:54 PM – 3:23 PM | 1h 28m |
More for Dibrugarh
Expert Reading
Get personalised insights everyday
