Rahu Kaal
1:13 PM – 2:41 PM
Duration 1h 28m
Sunrise
7:19 AM
Sunset
7:07 PM
| Period | Timing | What it means |
|---|---|---|
Rahu Kaal Inauspicious | 1:13 PM – 2:41 PM 1h 28m | Ruled by Rahu. Start nothing new: no travel, no purchase, no agreement. |
Yamaganda Inauspicious | 8:48 AM – 10:16 AM 1h 28m | Ruled by Yama. Avoid anything you want to last; routine work is fine. |
Gulika Kaal Inauspicious | 11:44 AM – 1:13 PM 1h 28m | Ruled by Mandi, Saturn's son. Whatever begins here tends to repeat. |
Abhijit Muhurat Neutral | 12:49 PM – 1:36 PM 47m | The victory muhurat, the eighth of fifteen day-muhuratas, around solar noon. Auspicious for almost anything. |
Next seven days
| Date | Rahu Kaal | Duration |
|---|---|---|
| 30 Sep · Wednesday | 1:13 PM – 2:41 PM | 1h 28m |
| 1 Oct · Thursday | 2:41 PM – 4:09 PM | 1h 28m |
| 2 Oct · Friday | 11:44 AM – 1:12 PM | 1h 28m |
| 3 Oct · Saturday | 10:17 AM – 11:44 AM | 1h 27m |
| 4 Oct · Sunday | 5:33 PM – 7:00 PM | 1h 27m |
| 5 Oct · Monday | 8:51 AM – 10:18 AM | 1h 27m |
| 6 Oct · Tuesday | 4:04 PM – 5:30 PM | 1h 26m |
More for Omaha
Expert Reading
Get personalised insights everyday
