Rahu Kaal
12:52 PM – 2:20 PM
Duration 1h 28m
Sunrise
5:30 AM
Sunset
5:17 PM
| Period | Timing | What it means |
|---|---|---|
Rahu Kaal Inauspicious | 12:52 PM – 2:20 PM 1h 28m | Ruled by Rahu. Start nothing new: no travel, no purchase, no agreement. |
Yamaganda Inauspicious | 5:30 AM – 6:58 AM 1h 28m | Ruled by Yama. Avoid anything you want to last; routine work is fine. |
Gulika Kaal Inauspicious | 8:27 AM – 9:55 AM 1h 28m | Ruled by Mandi, Saturn's son. Whatever begins here tends to repeat. |
Abhijit Muhurat Auspicious | 11:00 AM – 11:47 AM 47m | The victory muhurat, the eighth of fifteen day-muhuratas, around solar noon. Auspicious for almost anything. |
Next seven days
| Date | Rahu Kaal | Duration |
|---|---|---|
| 8 Oct · Thursday | 12:52 PM – 2:20 PM | 1h 28m |
| 9 Oct · Friday | 9:55 AM – 11:23 AM | 1h 28m |
| 10 Oct · Saturday | 8:27 AM – 9:55 AM | 1h 28m |
| 11 Oct · Sunday | 3:46 PM – 5:14 PM | 1h 28m |
| 12 Oct · Monday | 6:59 AM – 8:27 AM | 1h 28m |
| 13 Oct · Tuesday | 2:17 PM – 3:45 PM | 1h 28m |
| 14 Oct · Wednesday | 11:22 AM – 12:49 PM | 1h 27m |
More for Chandannagar
Expert Reading
Get personalised insights everyday

