Rahu Kaal
4:00 PM – 5:30 PM
Duration 1h 30m
Sunrise
7:00 AM
Sunset
7:00 PM
| Period | Timing | What it means |
|---|---|---|
Rahu Kaal Inauspicious | 4:00 PM – 5:30 PM 1h 30m | Ruled by Rahu. Start nothing new: no travel, no purchase, no agreement. |
Yamaganda Inauspicious | 10:00 AM – 11:30 AM 1h 30m | Ruled by Yama. Avoid anything you want to last; routine work is fine. |
Gulika Kaal Inauspicious | 1:00 PM – 2:30 PM 1h 30m | Ruled by Mandi, Saturn's son. Whatever begins here tends to repeat. |
Abhijit Muhurat Auspicious | 12:36 PM – 1:24 PM 48m | The victory muhurat, the eighth of fifteen day-muhuratas, around solar noon. Auspicious for almost anything. |
Next seven days
| Date | Rahu Kaal | Duration |
|---|---|---|
| 20 Oct · Tuesday | 4:00 PM – 5:30 PM | 1h 30m |
| 21 Oct · Wednesday | 1:00 PM – 2:30 PM | 1h 30m |
| 22 Oct · Thursday | 2:30 PM – 4:00 PM | 1h 30m |
| 23 Oct · Friday | 11:30 AM – 1:00 PM | 1h 30m |
| 24 Oct · Saturday | 10:00 AM – 11:29 AM | 1h 30m |
| 25 Oct · Sunday | 5:29 PM – 6:59 PM | 1h 30m |
| 26 Oct · Monday | 8:30 AM – 9:59 AM | 1h 30m |
More for Ipoh
Expert Reading
Get personalised insights everyday
