Rahu Kaal
8:11 AM – 9:33 AM
Duration 1h 21m
Sunrise
6:50 AM
Sunset
5:41 PM
| Period | Timing | What it means |
|---|---|---|
Rahu Kaal Inauspicious | 8:11 AM – 9:33 AM 1h 21m | Ruled by Rahu. Start nothing new: no travel, no purchase, no agreement. |
Yamaganda Inauspicious | 10:54 AM – 12:15 PM 1h 21m | Ruled by Yama. Avoid anything you want to last; routine work is fine. |
Gulika Kaal Inauspicious | 1:37 PM – 2:58 PM 1h 21m | Ruled by Mandi, Saturn's son. Whatever begins here tends to repeat. |
Abhijit Muhurat Auspicious | 11:54 AM – 12:37 PM 43m | The victory muhurat, the eighth of fifteen day-muhuratas, around solar noon. Auspicious for almost anything. |
Next seven days
| Date | Rahu Kaal | Duration |
|---|---|---|
| 26 Oct · Monday | 8:11 AM – 9:33 AM | 1h 21m |
| 27 Oct · Tuesday | 2:57 PM – 4:18 PM | 1h 21m |
| 28 Oct · Wednesday | 12:15 PM – 1:36 PM | 1h 21m |
| 29 Oct · Thursday | 1:36 PM – 2:56 PM | 1h 21m |
| 30 Oct · Friday | 10:55 AM – 12:15 PM | 1h 20m |
| 31 Oct · Saturday | 9:35 AM – 10:55 AM | 1h 20m |
| 1 Nov · Sunday | 4:14 PM – 5:34 PM | 1h 20m |
More for Seoul
Expert Reading
Get personalised insights everyday
